<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW PAMPHLET: Cuts are not the cure</title>
	<atom:link href="http://marchforthealternative.org.uk/2011/02/02/new-pamphlet-cuts-are-not-the-cure/feed/" rel="self" type="application/rss+xml" />
	<link>http://marchforthealternative.org.uk/2011/02/02/new-pamphlet-cuts-are-not-the-cure/</link>
	<description>26 March 2011: March and rally against the cuts</description>
	<lastBuildDate>Wed, 06 Apr 2011 22:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: John Temple</title>
		<link>http://marchforthealternative.org.uk/2011/02/02/new-pamphlet-cuts-are-not-the-cure/#comment-456</link>
		<dc:creator>John Temple</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://marchforthealternative.org.uk/?p=212#comment-456</guid>
		<description>&quot;Cuts are not the Cure&quot; is great - and rightly gives sources  (or credit for) the text quotations.  Any chance of getting information on the sources for the graphs.  They form a very powerful part of the argument.  I intend to write to my (Conservative) MP telling him why I will be marching and how much his Governments policies will damage and imperil my (adult) children and my grandchildren.  My MP is an Oxford Economics graduate so I need to be sure my facts are valid - would love to have the sources for the graphs in case he comes back and argues with me.

Urge everyone to write to their MPs against the cuts- especially those who cannot/will not  march (e.g. because they are at work, have family or previous commitments, cannot easily get to London etc)

John Temple</description>
		<content:encoded><![CDATA[<p>&#8220;Cuts are not the Cure&#8221; is great &#8211; and rightly gives sources  (or credit for) the text quotations.  Any chance of getting information on the sources for the graphs.  They form a very powerful part of the argument.  I intend to write to my (Conservative) MP telling him why I will be marching and how much his Governments policies will damage and imperil my (adult) children and my grandchildren.  My MP is an Oxford Economics graduate so I need to be sure my facts are valid &#8211; would love to have the sources for the graphs in case he comes back and argues with me.</p>
<p>Urge everyone to write to their MPs against the cuts- especially those who cannot/will not  march (e.g. because they are at work, have family or previous commitments, cannot easily get to London etc)</p>
<p>John Temple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan whittle</title>
		<link>http://marchforthealternative.org.uk/2011/02/02/new-pamphlet-cuts-are-not-the-cure/#comment-224</link>
		<dc:creator>susan whittle</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://marchforthealternative.org.uk/?p=212#comment-224</guid>
		<description>I&#039;m marching because we need to get this Con/Dem millionaires coalition out. We need to keep reminding the British people that it was the Banks that caused the problem and it is they that should be taxed in order to meet the deficit. Why should the people be put out of work and public services cut to maintain the establishments lifestyle. The Tax avoidance/evaders should also be targeted on a grand scale too. Egypt got rid of their unpopular Goverment let&#039;s try and get ours out too by marching on the 26th March and by casting our vote for Labour in May.</description>
		<content:encoded><![CDATA[<p>I&#8217;m marching because we need to get this Con/Dem millionaires coalition out. We need to keep reminding the British people that it was the Banks that caused the problem and it is they that should be taxed in order to meet the deficit. Why should the people be put out of work and public services cut to maintain the establishments lifestyle. The Tax avoidance/evaders should also be targeted on a grand scale too. Egypt got rid of their unpopular Goverment let&#8217;s try and get ours out too by marching on the 26th March and by casting our vote for Labour in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention NEW PAMPHLET: Cuts are not the cure &#124; March For the Alternative: Jobs, Growth, Justice -- Topsy.com</title>
		<link>http://marchforthealternative.org.uk/2011/02/02/new-pamphlet-cuts-are-not-the-cure/#comment-42</link>
		<dc:creator>Tweets that mention NEW PAMPHLET: Cuts are not the cure &#124; March For the Alternative: Jobs, Growth, Justice -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://marchforthealternative.org.uk/?p=212#comment-42</guid>
		<description>[...] This post was mentioned on Twitter by Staffordshire UNISON, Stephen Lintott, Broken OfBritain, ubik1976, March 26 March and others. March 26 March said: NEW PAMPHLET: Cuts are not the cure http://bit.ly/dJsnRl #26March [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Staffordshire UNISON, Stephen Lintott, Broken OfBritain, ubik1976, March 26 March and others. March 26 March said: NEW PAMPHLET: Cuts are not the cure <a href="http://bit.ly/dJsnRl" rel="nofollow">http://bit.ly/dJsnRl</a> #26March [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
